Trial of Wiley Online Journals
2019-09-11
|
新闻资讯
|
DONG Shuai
The WKU Library is happy to announce that we are launching the trial database of Wiley Online Journals, including 1,028 scholarly journals of Science & Technology Collection and Social Sciences & Humanities Collection tracing back to 1997. Please note that the trial period will expire on November 30, 2019. The following table shows the details of Wiley journals by subjects.
2019 Collection | Cluster | No. of Cluster titles |
Science & Technology Collection | Chemistry Cluster | 83 |
Earth & Environmental Science Cluster | 69 | |
Engineering Cluster | 59 | |
Information Science & Computing Cluster | 13 | |
Life Sciences Cluster | 169 | |
Mathematics & Statistics Cluster | 34 | |
Physics & Astronomy Cluster | 11 | |
Polymers & Material Science Cluster | 30 | |
Social Sciences & Humanities Collection | Business, Econ, Finance & Accounting Cluster | 166 |
Education Cluster | 44 | |
Humanities Cluster | 96 | |
Law & Criminology Cluster | 19 | |
Psychology Cluster | 75 | |
Social Sciences Cluster | 160 |
As always, your feedback is valuable to us. Please send your comments to libacq@wku.edu.cn.