新增五个CSMAR 子库试用
2021-11-17
|
新闻资讯
|
WKU Library
温州肯恩大学图书馆新增了 CSMAR 数据库的五个子库试用访问,该数据库包括中国证券、期货、外汇、宏观产业和其他主要经济和金融领域的数据库,是实证分析和投资研究的基本工具。
五个试用子库如下:
- RKS ESG Rating 润灵环球ESG评级研究数据库
China Economic Research Series 中国经济研究系列:
- Economic Internal Circulation 经济内循环研究数据库
China Listed Firms Research Series 中国上市公司研究系列:
- Environmental Research 环境研究数据库
- Outward Foreign Direct Investment 海外直接投资研究数据库
- Overseas Listed Company 海外上市公司研究数据库
CSMAR数据库简介
CSMAR是中国证券市场与会计研究数据库的简称,是一个以中国金融和经济为重点的综合性研究型数据库。CSMAR以学术研究需求为基础,既符合国际专业标准,又适应中国特色。CSMAR中有来自200多个表格和55个数据库的4000多个变量,用户可以通过快速搜索关键字对所需进行排序,具体数据可以通过Excel、TXT等格式获取和导出。温州肯恩大学图书馆目前可以访问包括上述5个子库在内的总共32个CSMAR数据库。
序号 | 系列 | 数据库 | 类型 |
1 | Bank Research Series | Bank Finance | Subscribed |
2 | China Bond Market Series | Bond Market | Subscribed |
3 | China Economic Research Series | Economic Internal Circulation | On trial |
4 | China Listed Firms Research Series | Analyst Forecasts | Subscribed |
5 | China Listed Firms Research Series | Audit Opinion | Subscribed |
6 | China Listed Firms Research Series | Audit Research | Subscribed |
7 | China Listed Firms Research Series | Corporate Governance | Subscribed |
8 | China Listed Firms Research Series | Corporate Social Responsibility | Subscribed |
9 | China Listed Firms Research Series | CSRC’s Enforcement Actions | Subscribed |
10 | China Listed Firms Research Series | Dividend Distribution | Subscribed |
11 | China Listed Firms Research Series | Environmental Research | On trial |
12 | China Listed Firms Research Series | Family Firm | Subscribed |
13 | China Listed Firms Research Series | Financial Forecast | Subscribed |
14 | China Listed Firms Research Series | Financial Statements | Subscribed |
15 | China Listed Firms Research Series | Insider Trading | Subscribed |
16 | China Listed Firms Research Series | Internal Control | Subscribed |
17 | China Listed Firms Research Series | IPO – A Shares | Subscribed |
18 | China Listed Firms Research Series | IPO – B Shares | Subscribed |
19 | China Listed Firms Research Series | Listed Firm’s Loans | Subscribed |
20 | China Listed Firms Research Series | Listed Private Enterprises | Subscribed |
21 | China Listed Firms Research Series | Merger & Acquisition, Asset Restructuring | Subscribed |
22 | China Listed Firms Research Series | Outward Foreign Direct Investment | On trial |
23 | China Listed Firms Research Series | Overseas Listed Company | On trial |
24 | China Listed Firms Research Series | Related Party Transactions | Subscribed |
25 | China Listed Firms Research Series | Seasoned Equity Offering | Subscribed |
26 | China Listed Firms Research Series | Shareholder | Subscribed |
27 | China Listed Firms Research Series | Shares Repurchase | Subscribed |
28 | China Listed Firms Research Series | Statements Release Dates | Subscribed |
29 | China Listed Firms Research Series | State-owned Shares Auction and Transfer | Subscribed |
30 | China Stock Market Series | Stock Trading | Subscribed |
31 | Figure Characteristic Series | Listed Firm’s Figure Characteristic | Subscribed |
32 | Corporation Database | RKS ESG Rating | On trial |
如果你有任何疑问或意见,请通过library@wku.edu.cn与我们联系。