Five more trial sub-databases to the CSMAR
The WKU Library has launched 5 more trial series to the CSMAR database, including the China securities, futures, foreign exchange, macro industry, and other major economic and financial fields, which is a fundamental tool for empirical analysis investment research.
Five sub-databases are mainly open for trial access right now:
- RKS ESG Rating
China Economic Research Series:
- Economic Internal Circulation
China Listed Firms Research Series:
- Environmental Research
- Outward Foreign Direct Investment
- Overseas Listed Company
Introduction of the CSMAR Database
The CSMAR, short for China Stock Market & Accounting Research Database, is a comprehensive research-oriented database focusing on China’s Finance and Economy. The CSMAR meets the international professional standards based on academic research needs while adapting to China’s features. There are more than 4,000 variables from over 200 tables and 55 databases in the CSMAR, and users can sort what they need by searching the keywords quickly, and the specific data can be obtained and exported in Excel, TXT, etc. Including the five trial sub-databases, WKU Library subscribes to 32 CSMAR databases in total.
SN | Series | Database | Type |
1 | Bank Research Series | Bank Finance | Subscribed |
2 | China Bond Market Series | Bond Market | Subscribed |
3 | China Economic Research Series | Economic Internal Circulation | On trial |
4 | China Listed Firms Research Series | Analyst Forecasts | Subscribed |
5 | China Listed Firms Research Series | Audit Opinion | Subscribed |
6 | China Listed Firms Research Series | Audit Research | Subscribed |
7 | China Listed Firms Research Series | Corporate Governance | Subscribed |
8 | China Listed Firms Research Series | Corporate Social Responsibility | Subscribed |
9 | China Listed Firms Research Series | CSRC’s Enforcement Actions | Subscribed |
10 | China Listed Firms Research Series | Dividend Distribution | Subscribed |
11 | China Listed Firms Research Series | Environmental Research | On trial |
12 | China Listed Firms Research Series | Family Firm | Subscribed |
13 | China Listed Firms Research Series | Financial Forecast | Subscribed |
14 | China Listed Firms Research Series | Financial Statements | Subscribed |
15 | China Listed Firms Research Series | Insider Trading | Subscribed |
16 | China Listed Firms Research Series | Internal Control | Subscribed |
17 | China Listed Firms Research Series | IPO – A Shares | Subscribed |
18 | China Listed Firms Research Series | IPO – B Shares | Subscribed |
19 | China Listed Firms Research Series | Listed Firm’s Loans | Subscribed |
20 | China Listed Firms Research Series | Listed Private Enterprises | Subscribed |
21 | China Listed Firms Research Series | Merger & Acquisition, Asset Restructuring | Subscribed |
22 | China Listed Firms Research Series | Outward Foreign Direct Investment | On trial |
23 | China Listed Firms Research Series | Overseas Listed Company | On trial |
24 | China Listed Firms Research Series | Related Party Transactions | Subscribed |
25 | China Listed Firms Research Series | Seasoned Equity Offering | Subscribed |
26 | China Listed Firms Research Series | Shareholder | Subscribed |
27 | China Listed Firms Research Series | Shares Repurchase | Subscribed |
28 | China Listed Firms Research Series | Statements Release Dates | Subscribed |
29 | China Listed Firms Research Series | State-owned Shares Auction and Transfer | Subscribed |
30 | China Stock Market Series | Stock Trading | Subscribed |
31 | Figure Characteristic Series | Listed Firm’s Figure Characteristic | Subscribed |
32 | Corporation Database | RKS ESG Rating | On trial |
If you have any questions or comments, please feel free to contact us via library@wku.edu.cn.